| Междугородные тарифы | Международные тарифы |
Уведомляем об установлении следующих тарифов с 24 августа 2010г.
Тарифы по предоставлению услуг связи по передаче данных для целей передачи голосовой информации для юридических лиц и индивидуальных предпринимателей, получающих доступ к услуге из сети передачи данных или сети местной телефонной связи ОАО «Уфанет» в г. Оренбурге
| Направление | Код | Тариф (руб/ мин) |
|---|---|---|
| Afghanistan | 93 | 10,00 |
| Albania | 355 | 5,00 |
| Albania-Mobile | 355[38, 68, 69] | 8,00 |
| Algeria | 213 | 10,00 |
| Algeria-Mobile | 213[1, 61, 7] | 15,00 |
| Andorra | 376 | 9,00 |
| Angola | 244 | 10,00 |
| Anguilla | 1264 | 17,00 |
| Antartica | 672[0,1] | 15,00 |
| Antigua | 1268 | 10,00 |
| Argentina | 54 | 4,00 |
| Argentina-Mobile | 549 | 6,00 |
| Armenia | 374 | 5,00 |
| Armenia-Mobile | 3749 | 9,00 |
| Armenia-Nagornij Karabakh | 3747 | 9,00 |
| Armenia-Yerevan | 3741 | 5,00 |
| Aruba | 297 | 17,00 |
| Ascension Island | 247 | 26,00 |
| Australia | 61 | 3,50 |
| Australia-Mobile | 61[6,7,8] | 6,00 |
| Azerbaijan | 994 | 7,00 |
| Azerbaijan-Mobile | 994[4-7] | 10,00 |
| Bahamas | 1242 | 3,50 |
| Bahrain | 973 | 5,00 |
| Bangladesh | 880 | 5,00 |
| Barbados | 1246 | 10,00 |
| Belarus | 375 | 9,50 |
| Belarus-Mobile | 37529 | 10,50 |
| Belgium | 32 | 5,00 |
| Belgium-Mobile-Mobistar | 324[7-9] | 10,00 |
| Belize | 501 | 17,00 |
| Benin | 229 | 17,00 |
| Bermuda | 1441 | 10,00 |
| Bhutan | 975 | 14,00 |
| Bolivia | 591 | 13,00 |
| Bosnia and Herzegovina | 387 | 5,00 |
| Bosnia and Herzegovina-Mobile | 3876 | 10,00 |
| Botswana | 267 | 17,00 |
| Brazil | 55 | 6,00 |
| Brunei Darussalam | 673 | 10,00 |
| Bulgaria | 359 | 5,00 |
| Bulgaria-Mobile | 359[17,48, 49,87-89,97-99] | 10,00 |
| Burkina Faso | 226 | 17,00 |
| Burundi | 257 | 17,00 |
| Cambodia | 855 | 20,00 |
| Cameroon | 237 | 17,00 |
| Canada | 1 | 2,70 |
| Canary Isl | 3422 | 7,00 |
| Cape Verde | 238 | 17,00 |
| Cayman Islands | 1345 | 12,00 |
| Central African Republic | 236 | 17,00 |
| Chad | 235 | 18,00 |
| Chile | 56 | 5,00 |
| Chile, Easter island | 5632 | 30,00 |
| China | 86 | 3,50 |
| Christmas Islands | 6724 | 20,00 |
| Cocos Islands | 6722 | 17,00 |
| Colombia | 57 | 8,00 |
| Comoros and Mayotte | 269 | 17,00 |
| Congo Brazaville | 242 | 15,00 |
| Cook Islands | 682 | 25,00 |
| Costa Rica | 506 | 15,00 |
| Cote d'Ivoire | 225 | 17,00 |
| Croatia | 385 | 4,50 |
| Croatia-Mobile | 3859 | 9,50 |
| Cuba | 53 | 32,00 |
| Cyprus | 357 | 5,00 |
| Czech Republic | 420 | 3,50 |
| Czech Republic-Mobile | 420[11,60,70,71,72,73,93,96,97] | 7,50 |
| Denmark | 45 | 6,00 |
| Diego Garcia | 246 | 17,00 |
| Djibouti | 253 | 21,00 |
| Dominica | 1767 | 17,00 |
| Dominican Republic | 1809 | 15,00 |
| East Timor | 670 | 18,00 |
| Ecuador | 593 | 17,00 |
| Egypt | 20 | 5,50 |
| El Salvador | 503 | 17,00 |
| Equatorial Guinea | 240 | 19,00 |
| Eritrea | 291 | 24,00 |
| Estonia | 372 | 5,00 |
| Estonia-Mobile | 372[5-9] | 11,00 |
| Ethiopia | 251 | 22,00 |
| Faeroe Islands | 298 | 9,50 |
| Falkland Islands | 500 | 19,00 |
| Fiji | 679 | 18,00 |
| Finland | 358 | 5,00 |
| France | 33 | 3,50 |
| French Guiana | 594 | 15,00 |
| French Polynesia | 689 | 17,00 |
| Gabon | 241 | 17,00 |
| Gambia | 220 | 19,00 |
| Georgia | 995 | 5,00 |
| Germany | 49 | 3,50 |
| Germany-Mobile | 49[1,7] | 7,50 |
| Ghana | 233 | 12,00 |
| Gibraltar | 350 | 6,00 |
| Gibraltar-Mobile | 350[5,6] | 18,00 |
| Greece | 30 | 4,50 |
| Greenland | 299 | 18,00 |
| Grenada | 1473 | 19,00 |
| Guadeloupe | 590 | 19,00 |
| Guam | 1671 | 15,00 |
| Guatemala | 502 | 19,00 |
| Guinea | 224 | 19,00 |
| Guinea-Bissau | 245 | 30,00 |
| Guyana | 592 | 18,00 |
| Haiti | 509 | 15,00 |
| Honduras | 504 | 19,00 |
| Hong Kong | 852 | 3,00 |
| Hungary | 36 | 5,00 |
| Hungary-Mobile | 36[2,3,7] | 6,00 |
| Iceland | 354 | 7,00 |
| Iceland-Mobile | 354[3,6,8,9] | 10,00 |
| India | 91 | 5,00 |
| Indonesia | 62 | 10,00 |
| Спутниковая сеть Aeromobile | 88299 | 300,00 |
| Спутниковая сеть Cubio | 88240 | 220,00 |
| Спутниковая сеть DTAG | 88228 | 250,00 |
| Спутниковая сеть Ellipso | 8812,88 | 250,00 |
| Спутниковая сеть Emsat | 88213 | 250,00 |
| Спутниковая сеть Global Networks | 88234 | 200,00 |
| Спутниковая сеть GlobalStar | 8818,88 | 200,00 |
| Спутниковая сеть Inmarsat | 870 | 200,00 |
| Спутниковая сеть Inmarsat - Aero | 8705 | 170,00 |
| Спутниковая сеть Inmarsat - B | 8703 | 100,00 |
| Спутниковая сеть Inmarsat - B HSD | 87039 | 200,00 |
| Спутниковая сеть Inmarsat - BGAN | 87077 | 70,00 |
| Спутниковая сеть Inmarsat - BGAN HCD | 87078 | 200,00 |
| Спутниковая сеть Inmarsat - M | 8706 | 120,00 |
| Спутниковая сеть Inmarsat - M4 HSD | 87060 | 200,00 |
| Спутниковая сеть Inmarsat - Mini M | 87076 | 50,00 |
| Спутниковая сеть Inmarsat | 87[1-9] | 200,00 |
| Спутниковая сеть Iridium | 8816,88 | 220,00 |
| Спутниковая сеть Jasper | 88235 | 300,00 |
| Спутниковая сеть MCP | 88232 | 200,00 |
| Спутниковая сеть Onair | 88298 | 120,00 |
| Спутниковая сеть Oration | 88233 | 150,00 |
| Спутниковая сеть Seanet | 88242 | 120,00 |
| Спутниковая сеть Thuraya | 88216 | 70,00 |
| Iran | 98 | 5,00 |
| Iraq | 964 | 6,00 |
| Ireland | 353 | 5,00 |
| Ireland-Mobile | 353[7-8] | 10,00 |
| Israel | 972 | 4,50 |
| Israel Palestine | 972[22,42,59,62,72,82,92] | 6,50 |
| Israel-Mobile | 972[5,6] | 5,50 |
| Italy | 39 | 3,50 |
| Italy-Mobile | 393[1-4,6-9] | 5,50 |
| Jamaica | 1876 | 16,00 |
| Japan | 81 | 5,00 |
| Japan-Mobile | 81[5,7,8,9] | 6,00 |
| Jordan | 962 | 16,00 |
| Kazakhstan | 77[0,1,2,6] | 5,50 |
| Kenya | 254 | 10,00 |
| Kiribati | 686 | 32,00 |
| Korea Dem. People's Rep. | 850 | 30,00 |
| Korea Republic of | 82 | 5,00 |
| Kuwait | 965 | 6,00 |
| Kyrgyzstan | 996 | 6,00 |
| Laos P.D.R. | 856 | 17,00 |
| Latvia | 371 | 5,00 |
| Latvia-Riga | 3716[6,7] | 5,00 |
| Latvia-Mobile | 3712 | 10,00 |
| Latvia-NewDir | 3716 | 5,00 |
| Lebanon | 961 | 6,00 |
| Lebanon-Mobile | 9613,96170,96171 | 8,00 |
| Lesotho | 266 | 10,00 |
| Liberia | 231 | 15,00 |
| Libya | 218 | 15,00 |
| Libya-Mobile | 2189 | 17,00 |
| Liechtenstein | 423 | 5,00 |
| Liechtenstein-Mobile | 423[5,6,7] | 17,00 |
| Lithuania | 370 | 5,00 |
| Lithuania-Mobile | 3706 | 8,00 |
| Luxembourg | 352 | 5,00 |
| Luxembourg-Mobile | 3526 | 8,00 |
| Macau | 853 | 5,00 |
| Macedonia | 389 | 5,00 |
| Macedonia-Mobile | 3897 | 10,00 |
| Madagascar | 261 | 17,00 |
| Malawi | 265 | 12,00 |
| Malaysia | 60 | 17,00 |
| Maldives | 960 | 17,00 |
| Mali | 223 | 5,00 |
| Malta | 356 | 5,00 |
| Malta-Mobile | 356[7,8,9] | 8,00 |
| Marshall Islands | 692 | 19,00 |
| Martinique | 596 | 17,00 |
| Mauritania | 222 | 17,00 |
| Mauritius | 230 | 19,00 |
| Mayotte | 2696 | 19,00 |
| Mexico | 52 | 6,00 |
| Mexico-Mobile | 5221 | 10,00 |
| Micronesia | 691 | 20,00 |
| Moldova | 373 | 6,00 |
| Monaco | 377 | 5,00 |
| Monaco-Mobile | 377[4,6] | 10,00 |
| Mongolia | 976 | 5,00 |
| Montserrat | 1664 | 12,00 |
| Morocco | 212,21 | 5,00 |
| Morocco-Other | 212[2-9] | 12,00 |
| Mozambique | 258 | 12,00 |
| Myanmar (Burma) | 95 | 20,00 |
| Namibia | 264 | 10,00 |
| Nauru | 674 | 30,00 |
| Nepal | 977 | 12,00 |
| Netherlands Antilles | 599 | 10,00 |
| Netherlands | 31 | 4,00 |
| Netherlands-Mobile | 316 | 6,50 |
| New Caledonia | 687 | 15,00 |
| New Zealand | 64 | 5,00 |
| New Zealand-Mobile | 64[2,8,9] | 10,00 |
| Nicaragua | 505 | 13,00 |
| Niger | 227 | 15,00 |
| Nigeria | 234 | 10,00 |
| Niue Islands | 683 | 40,00 |
| Norway | 47 | 5,00 |
| Norway-Mobile-Others | 47[4,9] | 5,50 |
| Oman | 968 | 6,00 |
| Oman-Mobile | 9689 | 10,00 |
| Pakistan | 92 | 6,00 |
| Palau | 680 | 24,00 |
| Panama | 507 | 6,00 |
| Panama-Mobile | 5076 | 12,00 |
| Papua New Guinea | 675 | 30,00 |
| Paraguay | 595 | 8,00 |
| Peru | 51 | 5,00 |
| Peru-Mobile | 51 [19, 419, 429, 439, 449, 519, 529, 539, 549, 569, 619, 629, 639, 649, 659, 669, 679, 729, 739, 749, 769, 829, 839, 849] | 10,00 |
| Philippines | 63 | 8,00 |
| Poland | 48 | 5,00 |
| Poland-Mobile | 48[5,6,7,8] | 9,00 |
| Portugal | 351 | 6,00 |
| Puerto Rico | 1787, 1939 | 5,00 |
| Qatar | 974 | 5,00 |
| Qatar-Mobile | 974[2,5] | 8,00 |
| Reunion | 262 | 17,00 |
| Romania | 40 | 5,00 |
| Romania-Mobile | 407 | 8,00 |
| Rwanda | 250 | 12,00 |
| Северные Марианские о-ва | 1670 | 5,00 |
| Samoa American | 684 | 30,00 |
| Samoa Western | 685 | 30,00 |
| San Marino | 378 | 5,00 |
| Sao Tome and Principe | 239 | 40,00 |
| Saudi Arabia | 966 | 5,00 |
| Saudi Arabia-mobile | 966 | 10,00 |
| Senegal | 221 | 15,00 |
| Seychelles | 248 | 7,00 |
| Sierra Leone | 232 | 20,00 |
| Singapore | 65 | 4,00 |
| Slovakia | 421 | 5,00 |
| Slovakia-Mobile | 4219[0,1] | 8,00 |
| Slovenia | 386 | 4,00 |
| Slovenia-Mobile | 386[20,21,30,31,40,41,49,50,51,70,71] | 9,00 |
| Solomon Islands | 677 | 50,00 |
| Somalia | 252 | 30,00 |
| South Africa | 27 | 5,00 |
| Spain | 34 | 2,50 |
| Spain-Mobile-Others | 346 | 8,00 |
| Sri Lanka | 94 | 10,00 |
| St Helena | 290 | 70,00 |
| St Kitts and Nevis | 1869 | 19,00 |
| St Lucia | 1758 | 19,00 |
| St Pierre and Miquelon | 508 | 19,00 |
| St Vincent Grenadines | 1784 | 19,00 |
| Sudan | 249 | 10,00 |
| Suriname | 597 | 11,00 |
| Swaziland | 268 | 10,00 |
| Swaziland-Mobile | 2686[0,1] | 17,00 |
| Sweden | 46 | 3,00 |
| Sweden-Mobile | 46[2,3,6,7] | 5,00 |
| Switzerland | 41 | 3,00 |
| Switzerland-Mobile | 41[74,76-79,8607] | 12,00 |
| Syria | 963 | 6,00 |
| Taiwan | 886 | 3,00 |
| Taiwan-Mobile | 886[60,70,9] | 8,00 |
| Tajikistan | 992 | 6,00 |
| Tanzania | 255 | 13,00 |
| Thailand | 66 | 4,00 |
| Togo | 228 | 20,00 |
| Tokelau | 690 | 60,00 |
| Tonga | 676 | 20,00 |
| Trinidad and Tobago | 1868 | 5,00 |
| Tunisia | 216 | 12,00 |
| Turkey | 90 | 4,50 |
| Turkey-Mobile | 905 | 7,50 |
| Turkmenistan | 993 | 6,50 |
| Turks and Caicos | 1649 | 15,00 |
| Tuvalu | 688 | 35,00 |
| Uganda | 256 | 12,00 |
| Ukraine | 380 | 4,50 |
| United Arab Emirates | 971 | 8,00 |
| United Kingdom | 44 | 4,00 |
| United Kingdom-Mobile | 447,45 | 9,00 |
| Uruguay | 598 | 6,00 |
| Uruguay-Mobile | 598[8,9] | 12,00 |
| USA | 1 | 2,50 |
| Uzbekistan | 998 | 5,00 |
| Vanuatu | 678 | 30,00 |
| Vatican City | 379 | 4,00 |
| Venezuela | 58 | 4,00 |
| Venezuela-Mobile | 584 | 7,00 |
| Vietnam | 84 | 4,00 |
| Virgin Islands British | 1284 | 13,00 |
| Virgin Islands United States | 1340 | 3,00 |
| Wake Isl | 6993 | 3,00 |
| Wallis and Futuna | 681 | 33,00 |
| Yemen | 967 | 8,00 |
| Yugoslavia/Montenegro | 382 | 14,00 |
| Yugoslavia/Serbia | 3811,3812,3813 | 4,00 |
| Zambia | 260 | 3,00 |
| Zambia-Mobile | 2609[5-7] | 8,00 |
| Zimbabwe | 263 | 5,00 |
| Zimbabwe-Mobile | 263[11,23,91] | 15,00 |
Все цены указаны с учетом НДС. Тарификация посекундная.
Тарифы по предоставлению услуг связи по передаче данных для целей передачи голосовой информации для юридических лиц и индивидуальных предпринимателей, получающих доступ к услуге из сетей сторонних операторов местной телефонной связи в г. Оренбурге
| Направление | Код | Тариф (руб/ мин) |
|---|---|---|
| Afghanistan | 93 | 10,00 |
| Albania | 355 | 5,00 |
| Albania-Mobile | 355[38, 68, 69] | 8,00 |
| Algeria | 213 | 10,00 |
| Algeria-Mobile | 213[1, 61, 7] | 15,00 |
| Andorra | 376 | 9,00 |
| Angola | 244 | 10,00 |
| Anguilla | 1264 | 17,00 |
| Antartica | 672[0,1] | 15,00 |
| Antigua | 1268 | 10,00 |
| Argentina | 54 | 4,00 |
| Argentina-Mobile | 549 | 6,00 |
| Armenia | 374 | 5,00 |
| Armenia-Mobile | 3749 | 9,00 |
| Armenia-Nagornij Karabakh | 3747 | 9,00 |
| Armenia-Yerevan | 3741 | 5,00 |
| Aruba | 297 | 17,00 |
| Ascension Island | 247 | 26,00 |
| Australia | 61 | 3,50 |
| Australia-Mobile | 61[6,7,8] | 6,00 |
| Azerbaijan | 994 | 7,00 |
| Azerbaijan-Mobile | 994[4-7] | 10,00 |
| Bahamas | 1242 | 3,50 |
| Bahrain | 973 | 5,00 |
| Bangladesh | 880 | 5,00 |
| Barbados | 1246 | 10,00 |
| Belarus | 375 | 9,50 |
| Belarus-Mobile | 37529 | 10,50 |
| Belgium | 32 | 5,00 |
| Belgium-Mobile-Mobistar | 324[7-9] | 10,00 |
| Belize | 501 | 17,00 |
| Benin | 229 | 17,00 |
| Bermuda | 1441 | 10,00 |
| Bhutan | 975 | 14,00 |
| Bolivia | 591 | 13,00 |
| Bosnia and Herzegovina | 387 | 5,00 |
| Bosnia and Herzegovina-Mobile | 3876 | 10,00 |
| Botswana | 267 | 17,00 |
| Brazil | 55 | 6,00 |
| Brunei Darussalam | 673 | 10,00 |
| Bulgaria | 359 | 5,00 |
| Bulgaria-Mobile | 359[17,48, 49,87-89,97-99] | 10,00 |
| Burkina Faso | 226 | 17,00 |
| Burundi | 257 | 17,00 |
| Cambodia | 855 | 20,00 |
| Cameroon | 237 | 17,00 |
| Canada | 1 | 2,70 |
| Canary Isl | 3422 | 7,00 |
| Cape Verde | 238 | 17,00 |
| Cayman Islands | 1345 | 12,00 |
| Central African Republic | 236 | 17,00 |
| Chad | 235 | 18,00 |
| Chile | 56 | 5,00 |
| Chile, Easter island | 5632 | 30,00 |
| China | 86 | 3,50 |
| Christmas Islands | 6724 | 20,00 |
| Cocos Islands | 6722 | 17,00 |
| Colombia | 57 | 8,00 |
| Comoros and Mayotte | 269 | 17,00 |
| Congo Brazaville | 242 | 15,00 |
| Cook Islands | 682 | 25,00 |
| Costa Rica | 506 | 15,00 |
| Cote d'Ivoire | 225 | 17,00 |
| Croatia | 385 | 4,50 |
| Croatia-Mobile | 3859 | 9,50 |
| Cuba | 53 | 32,00 |
| Cyprus | 357 | 5,00 |
| Czech Republic | 420 | 3,50 |
| Czech Republic-Mobile | 420[11,60,70,71,72,73,93,96,97] | 7,50 |
| Denmark | 45 | 6,00 |
| Diego Garcia | 246 | 17,00 |
| Djibouti | 253 | 21,00 |
| Dominica | 1767 | 17,00 |
| Dominican Republic | 1809 | 15,00 |
| East Timor | 670 | 18,00 |
| Ecuador | 593 | 17,00 |
| Egypt | 20 | 5,50 |
| El Salvador | 503 | 17,00 |
| Equatorial Guinea | 240 | 19,00 |
| Eritrea | 291 | 24,00 |
| Estonia | 372 | 5,00 |
| Estonia-Mobile | 372[5-9] | 11,00 |
| Ethiopia | 251 | 22,00 |
| Faeroe Islands | 298 | 9,50 |
| Falkland Islands | 500 | 19,00 |
| Fiji | 679 | 18,00 |
| Finland | 358 | 5,00 |
| France | 33 | 3,50 |
| French Guiana | 594 | 15,00 |
| French Polynesia | 689 | 17,00 |
| Gabon | 241 | 17,00 |
| Gambia | 220 | 19,00 |
| Georgia | 995 | 5,00 |
| Germany | 49 | 3,50 |
| Germany-Mobile | 49[1,7] | 7,50 |
| Ghana | 233 | 12,00 |
| Gibraltar | 350 | 6,00 |
| Gibraltar-Mobile | 350[5,6] | 18,00 |
| Greece | 30 | 4,50 |
| Greenland | 299 | 18,00 |
| Grenada | 1473 | 19,00 |
| Guadeloupe | 590 | 19,00 |
| Guam | 1671 | 15,00 |
| Guatemala | 502 | 19,00 |
| Guinea | 224 | 19,00 |
| Guinea-Bissau | 245 | 30,00 |
| Guyana | 592 | 18,00 |
| Haiti | 509 | 15,00 |
| Honduras | 504 | 19,00 |
| Hong Kong | 852 | 3,00 |
| Hungary | 36 | 5,00 |
| Hungary-Mobile | 36[2,3,7] | 6,00 |
| Iceland | 354 | 7,00 |
| Iceland-Mobile | 354[3,6,8,9] | 10,00 |
| India | 91 | 5,00 |
| Indonesia | 62 | 10,00 |
| Спутниковая сеть Aeromobile | 88299 | 300,00 |
| Спутниковая сеть Cubio | 88240 | 220,00 |
| Спутниковая сеть DTAG | 88228 | 250,00 |
| Спутниковая сеть Ellipso | 8812,88 | 250,00 |
| Спутниковая сеть Emsat | 88213 | 250,00 |
| Спутниковая сеть Global Networks | 88234 | 200,00 |
| Спутниковая сеть GlobalStar | 8818,88 | 200,00 |
| Спутниковая сеть Inmarsat | 870 | 200,00 |
| Спутниковая сеть Inmarsat - Aero | 8705 | 170,00 |
| Спутниковая сеть Inmarsat - B | 8703 | 100,00 |
| Спутниковая сеть Inmarsat - B HSD | 87039 | 200,00 |
| Спутниковая сеть Inmarsat - BGAN | 87077 | 70,00 |
| Спутниковая сеть Inmarsat - BGAN HCD | 87078 | 200,00 |
| Спутниковая сеть Inmarsat - M | 8706 | 120,00 |
| Спутниковая сеть Inmarsat - M4 HSD | 87060 | 200,00 |
| Спутниковая сеть Inmarsat - Mini M | 87076 | 50,00 |
| Спутниковая сеть Inmarsat | 87[1-9] | 200,00 |
| Спутниковая сеть Iridium | 8816,88 | 220,00 |
| Спутниковая сеть Jasper | 88235 | 300,00 |
| Спутниковая сеть MCP | 88232 | 200,00 |
| Спутниковая сеть Onair | 88298 | 120,00 |
| Спутниковая сеть Oration | 88233 | 150,00 |
| Спутниковая сеть Seanet | 88242 | 120,00 |
| Спутниковая сеть Thuraya | 88216 | 70,00 |
| Iran | 98 | 5,00 |
| Iraq | 964 | 6,00 |
| Ireland | 353 | 5,00 |
| Ireland-Mobile | 353[7-8] | 10,00 |
| Israel | 972 | 4,50 |
| Israel Palestine | 972[22,42,59,62,72,82,92] | 6,50 |
| Israel-Mobile | 972[5,6] | 5,50 |
| Italy | 39 | 3,50 |
| Italy-Mobile | 393[1-4,6-9] | 5,50 |
| Jamaica | 1876 | 16,00 |
| Japan | 81 | 5,00 |
| Japan-Mobile | 81[5,7,8,9] | 6,00 |
| Jordan | 962 | 16,00 |
| Kazakhstan | 77[0,1,2,6] | 5,50 |
| Kenya | 254 | 10,00 |
| Kiribati | 686 | 32,00 |
| Korea Dem. People's Rep. | 850 | 30,00 |
| Korea Republic of | 82 | 5,00 |
| Kuwait | 965 | 6,00 |
| Kyrgyzstan | 996 | 6,00 |
| Laos P.D.R. | 856 | 17,00 |
| Latvia | 371 | 5,00 |
| Latvia-Riga | 3716[6,7] | 5,00 |
| Latvia-Mobile | 3712 | 10,00 |
| Latvia-NewDir | 3716 | 5,00 |
| Lebanon | 961 | 6,00 |
| Lebanon-Mobile | 9613,96170,96171 | 8,00 |
| Lesotho | 266 | 10,00 |
| Liberia | 231 | 15,00 |
| Libya | 218 | 15,00 |
| Libya-Mobile | 2189 | 17,00 |
| Liechtenstein | 423 | 5,00 |
| Liechtenstein-Mobile | 423[5,6,7] | 17,00 |
| Lithuania | 370 | 5,00 |
| Lithuania-Mobile | 3706 | 8,00 |
| Luxembourg | 352 | 5,00 |
| Luxembourg-Mobile | 3526 | 8,00 |
| Macau | 853 | 5,00 |
| Macedonia | 389 | 5,00 |
| Macedonia-Mobile | 3897 | 10,00 |
| Madagascar | 261 | 17,00 |
| Malawi | 265 | 12,00 |
| Malaysia | 60 | 17,00 |
| Maldives | 960 | 17,00 |
| Mali | 223 | 5,00 |
| Malta | 356 | 5,00 |
| Malta-Mobile | 356[7,8,9] | 8,00 |
| Marshall Islands | 692 | 19,00 |
| Martinique | 596 | 17,00 |
| Mauritania | 222 | 17,00 |
| Mauritius | 230 | 19,00 |
| Mayotte | 2696 | 19,00 |
| Mexico | 52 | 6,00 |
| Mexico-Mobile | 5221 | 10,00 |
| Micronesia | 691 | 20,00 |
| Moldova | 373 | 6,00 |
| Monaco | 377 | 5,00 |
| Monaco-Mobile | 377[4,6] | 10,00 |
| Mongolia | 976 | 5,00 |
| Montserrat | 1664 | 12,00 |
| Morocco | 212,21 | 5,00 |
| Morocco-Other | 212[2-9] | 12,00 |
| Mozambique | 258 | 12,00 |
| Myanmar (Burma) | 95 | 20,00 |
| Namibia | 264 | 10,00 |
| Nauru | 674 | 30,00 |
| Nepal | 977 | 12,00 |
| Netherlands Antilles | 599 | 10,00 |
| Netherlands | 31 | 4,00 |
| Netherlands-Mobile | 316 | 6,50 |
| New Caledonia | 687 | 15,00 |
| New Zealand | 64 | 5,00 |
| New Zealand-Mobile | 64[2,8,9] | 10,00 |
| Nicaragua | 505 | 13,00 |
| Niger | 227 | 15,00 |
| Nigeria | 234 | 10,00 |
| Niue Islands | 683 | 40,00 |
| Norway | 47 | 5,00 |
| Norway-Mobile-Others | 47[4,9] | 5,50 |
| Oman | 968 | 6,00 |
| Oman-Mobile | 9689 | 10,00 |
| Pakistan | 92 | 6,00 |
| Palau | 680 | 24,00 |
| Panama | 507 | 6,00 |
| Panama-Mobile | 5076 | 12,00 |
| Papua New Guinea | 675 | 30,00 |
| Paraguay | 595 | 8,00 |
| Peru | 51 | 5,00 |
| Peru-Mobile | 51 [19, 419, 429, 439, 449, 519, 529, 539, 549, 569, 619, 629, 639, 649, 659, 669, 679, 729, 739, 749, 769, 829, 839, 849] | 10,00 |
| Philippines | 63 | 8,00 |
| Poland | 48 | 5,00 |
| Poland-Mobile | 48[5,6,7,8] | 9,00 |
| Portugal | 351 | 6,00 |
| Puerto Rico | 1787, 1939 | 5,00 |
| Qatar | 974 | 5,00 |
| Qatar-Mobile | 974[2,5] | 8,00 |
| Reunion | 262 | 17,00 |
| Romania | 40 | 5,00 |
| Romania-Mobile | 407 | 8,00 |
| Rwanda | 250 | 12,00 |
| Северные Марианские о-ва | 1670 | 5,00 |
| Samoa American | 684 | 30,00 |
| Samoa Western | 685 | 30,00 |
| San Marino | 378 | 5,00 |
| Sao Tome and Principe | 239 | 40,00 |
| Saudi Arabia | 966 | 5,00 |
| Saudi Arabia-mobile | 966 | 10,00 |
| Senegal | 221 | 15,00 |
| Seychelles | 248 | 7,00 |
| Sierra Leone | 232 | 20,00 |
| Singapore | 65 | 4,00 |
| Slovakia | 421 | 5,00 |
| Slovakia-Mobile | 4219[0,1] | 8,00 |
| Slovenia | 386 | 4,00 |
| Slovenia-Mobile | 386[20,21,30,31,40,41,49,50,51,70,71] | 9,00 |
| Solomon Islands | 677 | 50,00 |
| Somalia | 252 | 30,00 |
| South Africa | 27 | 5,00 |
| Spain | 34 | 2,50 |
| Spain-Mobile-Others | 346 | 8,00 |
| Sri Lanka | 94 | 10,00 |
| St Helena | 290 | 70,00 |
| St Kitts and Nevis | 1869 | 19,00 |
| St Lucia | 1758 | 19,00 |
| St Pierre and Miquelon | 508 | 19,00 |
| St Vincent Grenadines | 1784 | 19,00 |
| Sudan | 249 | 10,00 |
| Suriname | 597 | 11,00 |
| Swaziland | 268 | 10,00 |
| Swaziland-Mobile | 2686[0,1] | 17,00 |
| Sweden | 46 | 3,00 |
| Sweden-Mobile | 46[2,3,6,7] | 5,00 |
| Switzerland | 41 | 3,00 |
| Switzerland-Mobile | 41[74,76-79,8607] | 12,00 |
| Syria | 963 | 6,00 |
| Taiwan | 886 | 3,00 |
| Taiwan-Mobile | 886[60,70,9] | 8,00 |
| Tajikistan | 992 | 6,00 |
| Tanzania | 255 | 13,00 |
| Thailand | 66 | 4,00 |
| Togo | 228 | 20,00 |
| Tokelau | 690 | 60,00 |
| Tonga | 676 | 20,00 |
| Trinidad and Tobago | 1868 | 5,00 |
| Tunisia | 216 | 12,00 |
| Turkey | 90 | 4,50 |
| Turkey-Mobile | 905 | 7,50 |
| Turkmenistan | 993 | 6,50 |
| Turks and Caicos | 1649 | 15,00 |
| Tuvalu | 688 | 35,00 |
| Uganda | 256 | 12,00 |
| Ukraine | 380 | 4,50 |
| United Arab Emirates | 971 | 8,00 |
| United Kingdom | 44 | 4,00 |
| United Kingdom-Mobile | 447,45 | 9,00 |
| Uruguay | 598 | 6,00 |
| Uruguay-Mobile | 598[8,9] | 12,00 |
| USA | 1 | 2,50 |
| Uzbekistan | 998 | 5,00 |
| Vanuatu | 678 | 30,00 |
| Vatican City | 379 | 4,00 |
| Venezuela | 58 | 4,00 |
| Venezuela-Mobile | 584 | 7,00 |
| Vietnam | 84 | 4,00 |
| Virgin Islands British | 1284 | 13,00 |
| Virgin Islands United States | 1340 | 3,00 |
| Wake Isl | 6993 | 3,00 |
| Wallis and Futuna | 681 | 33,00 |
| Yemen | 967 | 8,00 |
| Yugoslavia/Montenegro | 382 | 14,00 |
| Yugoslavia/Serbia | 3811,3812,3813 | 4,00 |
| Zambia | 260 | 3,00 |
| Zambia-Mobile | 2609[5-7] | 8,00 |
| Zimbabwe | 263 | 5,00 |
| Zimbabwe-Mobile | 263[11,23,91] | 15,00 |
Все цены указаны с учетом НДС. Тарификация посекундная.
Ваша заявка принята!
Закрыть